About 11 Abalone Alley
Luxury Custom designed/built home. Completion Summer 2022. Home is situated on a large lot in Wild Dunes, an exclusive private gated community on Isle of Palms. Unobstructed ocean views from pool, porches, and most rooms. Easy beach beach access and golf cart parking on 49th and 46th. Features include pool and hot tub, exterior entertainment areas with fireplaces. Interior features include custom cabinetry and built in shelving, high-end appliances and countertops with Hardwood floors throughout. Social Membership to Wild Dunes Club included with purchase of home.
Features of 11 Abalone Alley
MLS® # | 21031093 |
---|---|
Price | $4,110,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 4,700 |
Acres | 0.46 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Contingent |
Community Information
Address | 11 Abalone Alley |
---|---|
Area | 45 - Wild Dunes |
Subdivision | Wild Dunes |
City | Isle of Palms |
County | Charleston |
State | SC |
Zip Code | 29451 |
Amenities
Amenities | Cable Avail, Club Membership Available, Dock Facilities, Gated Comm, Golf, Golf Membership Available, Marina, Neighborhood Pool |
---|---|
Features | Tankless Water Heater |
Parking Spaces | 3 |
Parking | 3 Car Carport |
# of Garages | 3 |
Garages | 3 Car Carport |
Is Waterfront | No |
Has Pool | Yes |
Pool | Neighborhood Pool |
Interior
Interior | Wood, Ceramic Tile |
---|---|
Interior Features | Ceilings - 9'+, Ceiling - Smooth, Ceiling - Beamed, Ceiling - Cathedral/Vaulted, Elevator, Kitchen Island, Ceiling - Tray, Walk-In Closets |
Heating | Electric |
Cooling | Central |
Fireplace | Yes |
Fireplaces | Family Rm, Gas Logs, Other, Two |
Stories | 3 Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Deck, Lawn Irriga., Pool - Elevated, Strm Windows, Therml Wn/dr |
Lot Description | Beach Access, Cul-De-Sac, Ocean View |
Roof | Metal, Architectural |
Construction | Under Construction |
Foundation | Elev Construction |
School Information
Elementary | Sullivan's Island |
---|---|
Middle | Moultrie |
High | Wando |
Additional Information
Days on Website | 182 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Wild Dunes Real Estate, LLC |
---|